TELKOMSEL NASINAL PROMO
| KODE | NOMINAL | HARGA |
| SH5 | 5.000 | 5.450 |
| SH10 | 10.000 | 10.350 |
| SH20 | 20.000 | 19.950 |
| SH25 | 25.000 | 24.675 |
| SH50 | 50.000 | 49.000 |
| SH100 | 100.000 | 97.600 |
TELKOMSEL NASINAL
| KODE | NOMINAL | HARGA |
| SP5 | 5.000 | 5.550 |
| SP10 | 10.000 | 10.450 |
| SP20 | 20.000 | 20.050 |
| SP25 | 25.000 | 24.850 |
| SP50 | 50.000 | 49.250 |
| SP100 | 100.000 | 97.800 |
XL NASIONAL
| KODE | NOMINAL | HARGA |
| XL5 | 5.000 | 5.299 |
| XL10 | 10.000 | 10.299 |
| XL25 | 25.000 | 24.750 |
| XL50 | 50.000 | 49.500 |
| XL100 | 100.000 | 99.000 |
XL NASIONAL ALTERNATIF
| KODE | NOMINAL | HARGA |
| XX5 | 5.000 | 5.350 |
| XX10 | 10.000 | 10.350 |
INDOSAT NASIONAL (REGULER)
| KODE | NOMINAL | HARGA |
| IM5 | 5.000 | 5.400 |
| IM10 | 10.000 | 10.400 |
| IM25 | 25.000 | 24.800 |
| IM50 | 50.000 | 49.500 |
| IM100 | 100.000 | 98.700 |
INDOSAT NASIONAL (PAKET SMS)
| KODE | NOMINAL | HARGA |
| IS5 | 5.000 | 5.450 |
| IS10 | 10.000 | 10.450 |
THREE
| KODE | NOMINAL | HARGA |
| TH1 | 1.000 | 1.000 |
| TH2 | 2.000 | 2.000 |
| TH3 | 3.000 | 3.000 |
| TH5 | 5.000 | 4.950 |
| TH10 | 10.000 | 9.900 |
| TH20 | 20.000 | 19.800 |
| TH30 | 30.000 | 29.700 |
| TH50 | 50.000 | 49.500 |
| TH100 | 100.000 | 90.000 |
SMART FREN
| KODE | NOMINAL | HARGA |
| SF5 | 5.000 | 5.025 |
| SF10 | 10.000 | 10.000 |
| SF20 | 20.000 | 19.950 |
| SF25 | 25.000 | 24.800 |
| SF50 | 50.000 | 49.500 |
| SF100 | 100.000 | 98.700 |
INDOSAT NASIONAL (PAKET SMS)
No comments:
Post a Comment